Crystal Structure of Catena-Poly[[(pyridine-κN)copper(II)]-μ-N-salicylideneglycinato- κ^4^O,N,O:O']
Id | 2202655 |
Common name | catena-Poly[[(pyridine-κN)copper(II)]-μ-N-salicylideneglycinato- κ^4^O,N,O:O'] |
Chemical name | catena-Poly[[(pyridine-κN)copper(II)]-μ-N-salicylideneglycinato- κ^4^O,N,O:O'] |
a (Å) | 11.8517(15) |
b (Å) | 11.7867(17) |
c (Å) | 9.6046(11) |
α (°) | 90.00 |
β (°) | 102.929(8) |
γ (°) | 90.00 |
V (Å3) | 1307.7(3) |
Space group | P 1 21/c 1 |
Temperature (K) | 293(2) |
Rint | 0.0315 |
Publication: Acta Crystallographica Section E (2003) 59, 12 m1104-m1106