Crystal Structure of 2'-amino-3',5'-dibromoacetophenone
Id | 2200350 |
Chemical name | 2'-amino-3',5'-dibromoacetophenone |
a (Å) | 9.147(6) |
b (Å) | 10.138(7) |
c (Å) | 9.699(8) |
α (°) | 90 |
β (°) | 92.02(4) |
γ (°) | 90 |
V (Å3) | 898.9(11) |
Space group | P 1 21/c 1 |
Temperature (K) | 203(2) |
Rint | .023 |
Publication: Acta Crystallographica Section E (2001) 57, 6 o538-o539