Crystal Structure of Catena-tetrakis(imidazole)-tetrakis(μ~2~-oxo)-dioxo-manganese(ii)-di-vanadium
Id | 2104891 |
Chemical name | catena-tetrakis(imidazole)-tetrakis(μ~2~-oxo)-dioxo-manganese(ii)-di-vanadium |
a (Å) | 23.0354(3) |
b (Å) | 23.0354(3) |
c (Å) | 29.6005(3) |
α (°) | 90.00 |
β (°) | 90.00 |
γ (°) | 90.00 |
V (Å3) | 15706.9(3) |
Space group | I 41/a :2 |
Temperature (K) | 100(2) |
Rint | 0.0316 |
Publication: Acta Crystallographica Section B (2011) 67, 1 41-52