Crystal Structure of Tetrakis(trimethylstannyl)silane)
Id | 2103243 |
Common name | tetrakis(trimethylstannyl)silane) |
a (Å) | 9.92009(7) |
b (Å) | 14.51030(10) |
c (Å) | 9.13585(7) |
α (°) | 90.4769(4) |
β (°) | 111.6724(4) |
γ (°) | 89.9877(6) |
V (Å3) | 1222.038(16) |
Space group | P -1 |
Temperature (K) | 295 |
Publication: Acta Crystallographica Section B (2002) 58, 1 52-61