Crystal Structure of <i>catena</i>-Poly[[triaquacadmium(II)]-μ-croconato-κ^4^<i>O</i>^1^,<i>O</i>^2^:<i>O</i>^3^,<i>O</i>^4^]
Id | 2021667 |
Chemical name | <i>catena</i>-Poly[[triaquacadmium(II)]-μ-croconato-κ^4^<i>O</i>^1^,<i>O</i>^2^:<i>O</i>^3^,<i>O</i>^4^] |
a (Å) | 6.5123(3) |
b (Å) | 8.8174(4) |
c (Å) | 13.8763(6) |
α (°) | 90 |
β (°) | 96.0530(10) |
γ (°) | 90 |
V (Å3) | 792.36(6) |
Space group | P 1 21/n 1 |
Temperature (K) | 297.96 |
Rint | 0.0146 |
Publication: Acta Crystallographica Section C (2019) 75, 7