Crystal Structure of Catena-[bis(4-arsonoanilinium) tetrachlorocadmate]
Id | 2020743 |
Common name | catena-[bis(4-arsonoanilinium) tetrachlorocadmate] |
Chemical name | Poly[bis(4-arsonoanilinium) [tetra-μ-chlorido-cadmate(II)]] |
a (Å) | 7.5525(4) |
b (Å) | 7.2578(3) |
c (Å) | 38.5872(17) |
α (°) | 90.00 |
β (°) | 90.00 |
γ (°) | 90.00 |
V (Å3) | 2115.14(17) |
Space group | P b c a |
Temperature (K) | 200(2) |
Rint | 0.0319 |
Publication: Acta Crystallographica Section C (2017) 73, 4