Crystal Structure of <i>catena</i>-poly[trimethylsulfonium [μ~2~-chlorido-di-μ~2~-thiocyanato-cadmate(II)]]
Id | 2019198 |
Chemical name | <i>catena</i>-poly[trimethylsulfonium [μ~2~-chlorido-di-μ~2~-thiocyanato-cadmate(II)]] |
a (Å) | 8.0676(16) |
b (Å) | 8.8427(18) |
c (Å) | 9.0977(18) |
α (°) | 105.64(3) |
β (°) | 105.18(3) |
γ (°) | 98.56(3) |
V (Å3) | 586.1(3) |
Space group | P -1 |
Temperature (K) | 293(2) |
Rint | 0.0444 |
Publication: Acta Crystallographica Section C (2013) 69, 10 1128-1131