Crystal Structure of <i>catena</i>-Poly[tris(μ~3~-acetylacetonato)nickelate(II)sodium(I)]
Id | 2018995 |
Chemical name | <i>catena</i>-Poly[tris(μ~3~-acetylacetonato)nickelate(II)sodium(I)] |
a (Å) | 16.133(2) |
b (Å) | 16.133(2) |
c (Å) | 11.684(4) |
α (°) | 90.00 |
β (°) | 90.00 |
γ (°) | 120.00 |
V (Å3) | 2633.6(10) |
Space group | R -3 c :H |
Temperature (K) | 150(2) |
Rint | 0.0262 |
Publication: Acta Crystallographica Section C (2013) 69, 5 506-508