Crystal Structure of Sodium cacodylate tetrahydrate
Id | 2016408 |
Common name | sodium cacodylate tetrahydrate |
Chemical name | di-μ-aqua-bis[triaquasodium(I)] bis(dimethylarsenate) |
a (Å) | 11.516(3) |
b (Å) | 8.838(2) |
c (Å) | 19.635(5) |
α (°) | 90.00 |
β (°) | 109.907(8) |
γ (°) | 90.00 |
V (Å3) | 1879.0(8) |
Space group | C 1 2/c 1 |
Temperature (K) | 303(2) |
Rint | 0.0177 |
Publication: Acta Crystallographica Section C (2008) 64, 1 m13-m16