Crystal Structure of Catena-Poly[[[tetraaquazinc(II)]-μ-4,4-bipyridine-κ^2^N:N'] [[μ-thiosulfato-bis[(thiosulfato-κS)zinc(II)]]-δi-μ-4,4'-bipyridine- κ^4^N:N'] dihydrate], {[Zn(C~10~H~8~N~2~)(H~2~O)~4~][Zn~2~(S~2~O~3~)~3~(C~10~H~8~N~2~)~2~].2H~2~O
Id | 2015850 |
Chemical name | catena-Poly[[[tetraaquazinc(II)]-μ-4,4-bipyridine-κ^2^N:N'] [[μ-thiosulfato-bis[(thiosulfato-κS)zinc(II)]]-δi-μ-4,4'-bipyridine- κ^4^N:N'] dihydrate], {[Zn(C~10~H~8~N~2~)(H~2~O)~4~][Zn~2~(S~2~O~3~)~3~(C~10~H~8~N~2~)~2~].2H~2~O |
a (Å) | 16.6521(8) |
b (Å) | 15.5103(7) |
c (Å) | 17.8922(8) |
α (°) | 90.00 |
β (°) | 115.340(2) |
γ (°) | 90.00 |
V (Å3) | 4176.5(3) |
Space group | C 1 c 1 |
Temperature (K) | 292(2) |
Rint | 0.0205 |
Publication: Acta Crystallographica Section C (2007) 63, 3 m123-m125