Crystal Structure of Catena-poly[[μ-cyano-1:2κ^2^C:N-dicyano-1κ^2^C-bis(N,N- dimethylethylenediamine-2κ^2^N,N)palladium(II)copper(II)]-μ-cyano- 1:2'κ^2^C:N]
Id | 2014472 |
Chemical name | catena-poly[[μ-cyano-1:2κ^2^C:N-dicyano-1κ^2^C-bis(N,N- dimethylethylenediamine-2κ^2^N,N)palladium(II)copper(II)]-μ-cyano- 1:2'κ^2^C:N] |
a (Å) | 6.6940(3) |
b (Å) | 13.8197(7) |
c (Å) | 9.1759(5) |
α (°) | 90.00 |
β (°) | 97.6090(10) |
γ (°) | 90.00 |
V (Å3) | 841.38(7) |
Space group | P 1 21/n 1 |
Temperature (K) | 173(2) |
Rint | 0.0159 |
Publication: Acta Crystallographica Section C (2004) 60, 10 m492-m494