Crystal Structure of (4'-Chloro-2,2':6',2''-terpyridine-N,N',N'')(diethylphopshinothioato-S)platinu m(II) tetraphenylborate
Id | 2011800 |
Chemical name | (4'-Chloro-2,2':6',2''-terpyridine-N,N',N'')(diethylphopshinothioato-S)platinu m(II) tetraphenylborate |
a (Å) | 10.7550(5) |
b (Å) | 13.5230(3) |
c (Å) | 26.7640(10) |
α (°) | 90 |
β (°) | 87.356(2) |
γ (°) | 90 |
V (Å3) | 3888.4(2) |
Space group | P 1 21/n 1 |
Temperature (K) | 190 |
Rint | .030 |
Publication: Acta Crystallographica Section C (2001) 57, 3 275-276