Crystal Structure of N-benzyl-2'-iodo-4'-methyl-2-phenylcinnamanilide
Id | 2010773 |
Chemical name | N-benzyl-2'-iodo-4'-methyl-2-phenylcinnamanilide |
a (Å) | 10.8150(2) |
b (Å) | 11.3607(2) |
c (Å) | 20.2477(5) |
α (°) | 90.00 |
β (°) | 91.2710(10) |
γ (°) | 90.00 |
V (Å3) | 2487.14(9) |
Space group | P 1 21/c 1 |
Temperature (K) | 293(2) |
Rint | .057 |
Publication: Acta Crystallographica Section C (2000) 56, 3 349-350