Crystal Structure of L-Leucine:D-2-aminopentanoic acid
Id | 2008943 |
Chemical name | L-Leucine:D-2-aminopentanoic acid |
a (Å) | 5.16390(10) |
b (Å) | 5.40760(10) |
c (Å) | 13.1241(2) |
α (°) | 91.7790(10) |
β (°) | 98.1380(10) |
γ (°) | 111.8230(10) |
V (Å3) | 335.393(11) |
Space group | P 1 |
Temperature (K) | 150(2) |
Rint | 0.040 |
Publication: Acta Crystallographica Section C (1999) 55, 9 1547-1555