Crystal Structure of Bis{μ-[N,N-diethyl-N,N'-bis(β-mercaptoethyl)-1,3- propanediamine]}dimanganese(II).
Id | 2008374 |
Chemical name | Bis{μ-[N,N-diethyl-N,N'-bis(β-mercaptoethyl)-1,3- propanediamine]}dimanganese(II). |
a (Å) | 26.392(6) |
b (Å) | 8.0410(10) |
c (Å) | 18.168(4) |
α (°) | 90.00 |
β (°) | 132.390(10) |
γ (°) | 90.00 |
V (Å3) | 2847.6(11) |
Temperature (K) | 150 |
Rint | 0.0245 |
Publication: Acta Crystallographica Section C (1999) 55, 4 489-491