Crystal Structure of Trans-(Diaqua-O,O')(C-meso-1,5,8,12-tetramethyl-1,4,8,11- tetraazacyclotetradecane-N,N',N'',N''')Nickel(II) Chloride
Id | 2008338 |
Chemical name | trans-(Diaqua-O,O')(C-meso-1,5,8,12-tetramethyl-1,4,8,11- tetraazacyclotetradecane-N,N',N'',N''')Nickel(II) Chloride |
a (Å) | 8.984(3) |
b (Å) | 11.912(4) |
c (Å) | 9.548(3) |
α (°) | 90.00 |
β (°) | 108.34(3) |
γ (°) | 90.00 |
V (Å3) | 969.9(6) |
Space group | P 1 21/n 1 |
Temperature (K) | 293(2) |
Rint | 0.0450 |
Publication: Acta Crystallographica Section C (1999) 55, 4 543-545