Crystal Structure of Monoprotonated-Orthophenylenediamine Dihydrogenphosphate
Id | 2007900 |
Chemical name | Monoprotonated-Orthophenylenediamine Dihydrogenphosphate |
a (Å) | 4.556(2) |
b (Å) | 9.689(2) |
c (Å) | 10.752(2) |
α (°) | 91.30(2) |
β (°) | 95.16(2) |
γ (°) | 100.71(2) |
V (Å3) | 464.1(2) |
Space group | P -1 |
Temperature (K) | 293(2) |
Publication: Acta Crystallographica Section C (1998) 54, 12 1867-1869