Crystal Structure of {trans-(2,2,4,4-tetrafluoro-1,3-di-t-butyl-1,3-diphosphetane)}- pentacarbonyltungsten(0)
Id | 2005849 |
Chemical name | {trans-(2,2,4,4-tetrafluoro-1,3-di-t-butyl-1,3-diphosphetane)}- pentacarbonyltungsten(0) |
a (Å) | 16.505(4) |
b (Å) | 11.657(3) |
c (Å) | 21.918(6) |
α (°) | 90.00 |
β (°) | 99.79(2) |
γ (°) | 90.00 |
V (Å3) | 4155.6(19) |
Space group | P 1 21/n 1 |
Temperature (K) | 178(2) |
Publication: Acta Crystallographica Section C (1997) 53, 1 42-45