Crystal Structure of N,N,N',N'-Tetramethylethylenediammonium Dihydrogendiphosphate Dihydrate
Id | 2005347 |
Chemical name | N,N,N',N'-Tetramethylethylenediammonium Dihydrogendiphosphate Dihydrate |
a (Å) | 8.407(2) |
b (Å) | 9.181(2) |
c (Å) | 10.950(3) |
α (°) | 69.03(1) |
β (°) | 68.57(2) |
γ (°) | 77.71(1) |
V (Å3) | 731.3(3) |
Space group | P -1 |
Temperature (K) | 293(2) |
Publication: Acta Crystallographica Section C (1996) 52, 9 2246-2248