Crystal Structure of Di-μ-chlorobis[trichloro(allyl acetate-O)]dititanium(IV)
Id | 2001144 |
Chemical name | di-μ-chlorobis[trichloro(allyl acetate-O)]dititanium(IV) |
a (Å) | 13.381(12) |
b (Å) | 8.910(9) |
c (Å) | 9.178(9) |
α (°) | 90 |
β (°) | 101.27(9) |
γ (°) | 90 |
V (Å3) | 1073.1(18) |
Space group | P 1 21/a 1 |
Temperature (K) | 80 |
Publication: Acta Crystallographica Section C (1993) 49, 12 2089-2091