Crystal Structure of 10,10"-dioxyl-9,9':10',9"-teranthrylene
Id | 1553751 |
Common name | 10,10"-dioxyl-9,9':10',9"-teranthrylene |
a (Å) | 8.9558(13) |
b (Å) | 9.4432(13) |
c (Å) | 13.6247(18) |
α (°) | 92.926(3) |
β (°) | 95.287(4) |
γ (°) | 111.000(3) |
V (Å3) | 1066.8(3) |
Temperature (K) | 240(2) |
Rint | 0.0760 |
Publication: Organic Chemistry Frontiers (2017) 4, 5 828