Crystal Structure of 2,2'-[(1<i>E</i>,1'<i>E</i>)-1,2-Phenylenebis(azanylylidene)bis(methanylylidene)]bis(4-bromophenol)
Id | 1545117 |
Chemical name | 2,2'-[(1<i>E</i>,1'<i>E</i>)-1,2-Phenylenebis(azanylylidene)bis(methanylylidene)]bis(4-bromophenol) |
a (Å) | 7.4379(4) |
b (Å) | 18.7360(11) |
c (Å) | 25.4469(14) |
α (°) | 90 |
β (°) | 90 |
γ (°) | 90 |
V (Å3) | 3546.2(3) |
Space group | P b c a |
Temperature (K) | 173(2) |
Rint | 0.0365 |
Publication: IUCrData (2017) 2, 1 x170077