Crystal Structure of Catena-{tris(mu~2~-1,3-diethyl-2-thiobarbiturato-O,O')}-europium(III)
Id | 1543032 |
Chemical name | Catena-{tris(mu~2~-1,3-diethyl-2-thiobarbiturato-O,O')}-europium(III) |
a (Å) | 11.0205(2) |
b (Å) | 11.8811(3) |
c (Å) | 12.7312(2) |
α (°) | 100.9330(10) |
β (°) | 109.7040(10) |
γ (°) | 101.1610(10) |
V (Å3) | 1479.88(5) |
Space group | P -1 |
Temperature (K) | 296(2) |
Rint | 0.0269 |
Publication: Journal of Structural Chemistry (2016) 57, 1 167-174