Crystal Structure of (Ph,Me-PNP)Mn(Br)(CO)(bppm)
Id | 1517361 |
Chemical name | (Ph,Me-PNP)Mn(Br)(CO)(bppm) |
a (Å) | 13.0764(5) |
b (Å) | 16.0035(6) |
c (Å) | 17.7414(6) |
α (°) | 102.567(2) |
β (°) | 93.990(2) |
γ (°) | 113.051(2) |
V (Å3) | 3284.5(2) |
Space group | P -1 |
Temperature (K) | 100 |
Rint | 0.0306 |
Publication: Chem. Sci. (2014) 5, 12 4729