Crystal Structure of Cis,cis,trans-diamminedichlorobis(4-cyanobenzoyl)platinum(IV)
Id | 1506357 |
Chemical name | cis,cis,trans-diamminedichlorobis(4-cyanobenzoyl)platinum(IV) |
a (Å) | 7.8196(8) |
b (Å) | 12.2969(11) |
c (Å) | 16.4366(15) |
α (°) | 81.492(8) |
β (°) | 77.063(8) |
γ (°) | 88.498(7) |
V (Å3) | 1523.4(3) |
Space group | P -1 |
Temperature (K) | 140(2) |
Rint | 0.0609 |
Publication: Journal of medicinal chemistry (2005) 48, 25 8060-8069