Crystal Structure of (3SR,3aRS,4SR,9aRS)-4-Benzyl-3-isopropyl-1,2,3,4,9,9a-hexahydro- 3aH-cyclopenta[b]naphthalen-3a-ol
Id | 1504020 |
Chemical name | (3SR,3aRS,4SR,9aRS)-4-Benzyl-3-isopropyl-1,2,3,4,9,9a-hexahydro- 3aH-cyclopenta[b]naphthalen-3a-ol |
a (Å) | 9.769(2) |
b (Å) | 14.360(3) |
c (Å) | 14.469(3) |
α (°) | 71.800(5) |
β (°) | 88.188(4) |
γ (°) | 70.926(4) |
V (Å3) | 1816.7(7) |
Space group | P -1 |
Temperature (K) | 143(2) |
Rint | 0.0476 |
Publication: Organic letters (2009) 11, 15 3334-3337